2D Corded Embedded Barcode Scanner, Model: IB-ANSF12, Brand: ANSWK®
- Easily read all mainstream 1D&2D bar codes.
- Support more than 20% printing contrast bar codes.
- Wide field-of-view, Omni-directional scanning capability.
- 300,000 pixels global shutter, with great speed and precision.
- With its compact size, simple installation, and loud sound features.
- Excellent choice for self-service kiosks, self-service gates, access control, and other self-service equipment.
Performance Parameter | |
Light Source | LED White light |
Aiming Light | Green Dot |
Image Sensor | 640*480 pixels (Global Shutter) or 1280*800pixels (SR version) |
CPU | 1.2G Dual core |
Resolution(maximum) | 3mils |
Minimum Print Contrast | 20% Reflection Difference |
Motion Tolerance | 2M/S |
Image Field of View | Horizontal: 50°; Vertical: 38° |
Reading Angle | Pitch: 0-360°; Roll(Tilt): ±60°; Skew (Yaw): ±60° |
Decoding Capability | 1D: All standard 1D codes including GS1 DataBar™ linear code can be automatically distinguished and decoded. 2D: Aztec Code; Data Matrix; MaxiCode; QRCode; HANXIN; MicroQR Code Stack code: GS1 DataBar Expanded Stacked; GS1 DataBar Stacked; GS1 DataBar Stacked Omnidirectional; GS1 DataBar Composite; MicroPDF417; PDF417. |
Reading Indicators | LED light&Buzzer(adjustable tone and volume) |
Typical depth of Field | Precision Barcode Depth of Field 3.34mil CODE 128 40mm—80mm 5mil CODE128 35mm—135mm 3.34mil EAN-13 40mm—80mm 5mil EAN-13 30mm—105mm 13.34mil EAN-13 30mm—290mm 5mil PDF417 35mm—105mm 15mil QR 20mm—155mm 10mil DM 30mm—140mm 20mil QR 30mm—265mm (The minimum depth of field is determined by the barcode length and scanning angle. It depends on the print resolution, contrast and ambient light.) |
Electrical Parameter | |
Current | Working current(Standard): < 280 mA ; Standby current(Standard): < 130 mA |
Input Voltage | 5 VDC (+/- 10%)/500mA |
Environmental Parameter | |
ESD protection(Air discharge) | 8 kV |
Drop resistance | Withstands repeated drops from 1.2m/4.0 ft onto a concrete surface. |
Temperature | Working: -10 to 50 °C Storage/Transport: -20 to 65 °C |
Humidity(non-condensing) | 5 - 95% |
Ambient light | Indoor: 0 to 6,000 lux; Outdoor: 0 to 100,000 lux |
Product Size | 50*45*24mm |
Interfaces | RS-232; USB HID; USB COM; HID POS available as per customer’s needs |
Transmission | Support multi-language transmission, compatible with major operating systems, support the editing of barcode data. |
– Easily read all mainstream 1D&2D bar codes.
– Support more than 20% printing contrast bar codes.
– Wide field-of-view, Omni-directional scanning capability.
– 300,000 pixels global shutter, with great speed and precision.
– With its compact size, simple installation, and loud sound features.
– Excellent choice for self-service kiosks, self-service gates, access control, and other self-service equipment.